



























Property Attributes
- MLS#PAMC688146
- TypeCondos
- CountyMONTGOMERY
- CityNorristown
- AreaWest Norriton Twp
- NeighborhoodREGENTS PARK
- Zip19403
- StyleColonial
- Year Built1987
- Taxes4430
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Preferred-Blue Bell
Data Source:
Bright MLS
Property Description
Welcome to an exceptional home in Regents Park, which has been lovingly maintained by the current owner. Nestled deep into the development, This lovely townhome has lots to offer a new owner. Features include a wonderful floor plan with a large living room, powder room, and bright & airy eat-in-kitchen on the first floor. The well-appointed kitchen features that include gas range, built-in microwave, plenty of counter space, garbage disposal & sliders to beautiful deck. The second floor includes 2 spacious bedrooms w/plenty of closet space and a full updated bath w/double vanity and separate shower. This home has newer updates including tilt-in windows, heater & a/c unit and hot water heater. The full basement has a finished area and also offers space for storage. and laundry area. Convenient parking for 2 cars is located in front of the home. Association fee is just $85/month! Don't miss this one!
Price History | |
---|---|
4/8/2021 | Listed $232,900 |
4/12/2021 | 2% - $229,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Name | VILLAGE AT REGENTS PARK |
Association Y/N | Yes |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 5 |
Garage Y/N | No |
HOA Fee | 85.00 |
HOA Fee 2 | 85.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | NORRISTOWN AREA |
Levels | 2 |
MLS Area | West Norriton Twp (10663) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 179.61 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | REGENTS PARK |
Tax Annual Amount | 4430.0 |
Tax Lot | 042 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1280 |
Room Type | Living Room, Family Room, Breakfast Room, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Energy Efficient |
Exterior Features
Lot Dimensions | 20.00 x 97.00 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1945.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Breakfast Room | Main | |||
Family Room | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool