
















Property Attributes
- MLS#PAMC687964
- TypePending
- CountyMONTGOMERY
- CityRoyersford
- AreaLimerick Twp
- NeighborhoodMONTGOMERY BROOKE
- Zip19468
- StyleUnit/Flat
- Year Built1989
- Taxes2717
- Price$ 172,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
Listing Provided Courtesy Of:
At Brokers LLC
Data Source:
Bright MLS
Property Description
Property is owned by the US Dept. of HUD. Don't miss this 2 bedrooms and 2 full bath inner-unit in Montgomery Brook Condominium. Home features carpeted flooring, living room, dining room, and patio! TONS of potential with this 1st floor unit! HUD Case #446-020196. Subject to Appraisal. This property is Insurable Escrow. EQUAL HOUSING OPPORTUNITY. Seller makes no representations or warranties as to property condition. HUD Homes are sold AS-IS. Seller may contribute up to 3% for the buyer's closing costs (upon buyer request). All Pre-1978 Props need to include the Lead-Based Paint Notices. All information and property details set forth in this listing, including all utilities and all room dimensions which are approximate and deemed reliable but not guaranteed and should be independently verified if any person intends to engage in a transaction based upon it. Seller/current owner does not represent and/or guarantee that all property information and details have been provided in this MLS listing.
Price History | |
---|---|
4/5/2021 | Listed $172,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Oven/Range - Electric |
Architectural Style | Unit/Flat |
Association Amenities | Club House, Pool - Outdoor, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | Montgomery Brooke |
Condo/Coop Association Y/N | Yes |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 9 |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 255.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | SPRING-FORD AREA |
Interior Features | Pantry, Ceiling Fan(s), Carpet, Combination Kitchen/Dining |
Levels | 1 |
MLS Area | Limerick Twp (10637) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Unassigned |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 157.51 |
Property Type | Residential |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MONTGOMERY BROOKE |
Tax Annual Amount | 2717.0 |
Tax Lot | 007 |
Tax Year | 2020 |
Total Rooms | 5 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | R |
Zoning Description | R-Single Family |
Interior Features
Above Grade Finished Area | 1092 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1092 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Casement |
Exterior Features
Door Features | Six Panel |
---|---|
Lot Dimensions | x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool