














































Property Attributes
- MLS#PAMC687462
- TypeSingle Family
- CountyMONTGOMERY
- CityCollegeville
- AreaUpper Providence Twp
- NeighborhoodBECHTEL FARM
- Zip19426
- StyleColonial,Traditional
- Price$ 1,060,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4040
- Lot Size1 Acres
Listing Provided Courtesy Of:
KW Greater West Chester
Data Source:
Bright MLS
Property Description
Please note: Open House on Sunday, Oct. 25th will be held off-site at: 125 Ashenfelter Rd, Malvern, PA 19355. Introducing Bechtel Farm...7 custom estate homes to be built by Hellings Builders. Flat, one plus acre lots conveniently located just minutes from shopping and major highways in Spring-Ford School District. This 4 bedroom, 3.2 bath BRADFORD II model with 3 car garage offers a bright, open floor plan with so many options to customize! Upon entry you are greeted with understated elegance in the spacious foyer and tucked back stairs with arched openings. On either side of the foyer you will find a living room room which leads to the study and then a dining room with butler pantry. The great room, morning room and kitchen are the heart of this home. Upstairs find a master retreat with an ultra lux bathroom and dual walk-in closets. A bedroom with en-suite bathroom, two more bedrooms, a hall bath and laundry room are on the second floor as well. You have the option to do a 5th bedroom and 4th bath! Why do we LOVE Hellings Builders? Quality craftsmanship, trusted materials, the ability to customize and hands on involvement with the owner of the company. Plus work with Z Domus Designs to design your dream interior! Please note that photos are of a completed Bradford II model that may include additional upgrades and features.
Price History | |
---|---|
3/31/2021 | Listed $1,060,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Oven - Double, Dishwasher, Disposal, Stainless Steel Appliances |
Architectural Style | Colonial, Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 17 |
Exterior Features | Exterior Lighting |
Flooring | Tile/Brick, Hardwood, Carpet, Vinyl |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 1000.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | SPRING-FORD AREA |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Stall Shower, Dining Area, Kitchen - Eat-In, Pantry, Soaking Tub, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Upper Providence Twp (10661) |
New Construction | Yes |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 262.38 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BECHTEL FARM |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 4040 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 4040 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Study, Laundry, Mud Room, Other, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Low-E, Insulated, ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | BRADFORD II |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access |
Lot Dimensions | REG |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13 X 13 | Upper 1 | ||
Bedroom 3 | 13 X 12 | Upper 1 | ||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | 13 X 15 | Main | ||
Family Room | 16 X 19 | Main | ||
Foyer | Main | |||
Kitchen | 20 X 14 | Main | Island,Pantry,Kitchen - Gas Cooking | |
Laundry | 6 X 12 | Upper 1 | ||
Living Room | 14 X 17 | Main | ||
Mud Room | Main | |||
Other | 3 X 7 | Upper 1 | DRESS RM | |
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | 16 X 19 | Upper 1 | Walk-In Closet(s),Primary Bedroom - Dressing Area | |
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool