





Property Attributes
- MLS#PAMC686140
- TypeSingle Family
- CountyMONTGOMERY
- CityCollegeville
- AreaSkippack Twp
- NeighborhoodNONE AVAILABLE
- Zip19426
- StyleColonial
- Price$ 898,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3891
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Welcome to LOT 1 Kratz Rd, built by Marc Salamone Homes The Emerson model offers 4-5 Bedrooms, 3-4 Full Baths and 1-2 half baths. The gourmet modern kitchen features large center island, pantry closet, Quartz countertops, built in refrigerator and wall oven. Just off the kitchen is a roomy breakfast area that opens to the impressive family room complete with direct vent gas fireplace with remote a great low maintenance addition to cozy up any living space. The main floor also features formal dining and living rooms, a private study, a mudroom with access to the 2-car attached garage, convenient powder room, hardwood floors in the foyer, powder room, dramatic 9ft ceilings and so much more. Upstairs you'll find the impressive Master Suite featuring optional tray ceiling, Mater bath and dual walk-in closets. Three additional large bedrooms complete this floor along with hall bath, a jack and jill bath and a convenient upper floor laundry room. You won't want to miss this opportunity to own your very own dream home! Options include 1st floor bedroom, morning room addition, 9ft basement walls, 3 car garage and more! *The property is to the right 3867 Kratz Rd, Collegeville. Call about visiting our model home.
Price History | |
---|---|
3/18/2021 | Listed $898,995 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 32 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | PERKIOMEN VALLEY |
Levels | 2 |
MLS Area | Skippack Twp (10651) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Other |
Price Per Sq Ft | 231.04 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 3891 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Propane - Leased, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 3891 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Inside Access |
Lot Size Acres | 1.38 |
Lot Size Source | Estimated |
Lot Size Square Feet | 60000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 7 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool