



























Property Attributes
- MLS#PAMC685264
- TypeSingle Family
- CountyMONTGOMERY
- CityCollegeville
- AreaPerkiomen Twp
- NeighborhoodNONE AVAILABLE
- Zip19426
- StyleBi-level
- Year Built1972
- Taxes8889
- Price$ 419,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3724
- Lot Size3.31 Acres
Listing Provided Courtesy Of:
Horning Farm Agency
Data Source:
Bright MLS
Property Description
Don't miss this opportunity, a spacious bi-level on a three plus acre scenic lot. This property is located in highly desirable Perkiomen Valley School District neighborhood. As you stroll through this peaceful property, you will hear trickling water in the small creek, and you will be greeted with many different types of wildlife. As you enjoy this quiet and tranquil property, you are just a few miles from major shopping centers. This house allows you to update and finish however you would like. As Is Condition. PRICE REDUCTION Don't wait now is the TIME Motivated Sellers
Elementary School | Middle School | High School |
---|---|---|
Evergreen Elementary School | Perkiomen Valley Middle School East | Perkiomen Valley High School |
Price History | |
---|---|
3/20/2021 | Listed $465,000 |
3/29/2021 | 4% - $449,950 |
4/6/2021 | 5% - $429,995 |
4/20/2021 | 3% - $419,990 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Dryer - Electric, Dishwasher, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Bi-level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 41 |
Elementary School | EVERGREEN |
Exterior Features | Outbuilding(s) |
Facing Direction | South |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
Heating | Baseboard - Electric, Wood Burn Stove |
High School | PERKIOMEN VALLEY |
High School District | PERKIOMEN VALLEY |
Historic Y/N | No |
Interior Features | Ceiling Fan(s) |
Levels | 2 |
Location Type | Rural |
MLS Area | Perkiomen Twp (10648) |
Middle/Junior High School | PERKIOMEN VALLEY MIDDLE SCHOOL EAST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking, Paved Driveway |
Possession | 31-60 Days CD |
Price Per Sq Ft | 150.0 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8889.0 |
Tax Lot | 056 |
Tax Year | 2020 |
Total Rooms | 8 |
Vacation Rental Y/N | No |
View | Creek/Stream, Trees/Woods, Valley |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2800 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 924 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric, Propane |
Living Area | 3724 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wire |
---|---|
Lot Dimensions | 226.00 x 0.00 |
Lot Features | Partly Wooded, Secluded, Rural, Trees/Wooded, No Thru Street |
Lot Size Acres | 3.31 |
Lot Size Source | Assessor |
Lot Size Square Feet | 144184.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool