


























Property Attributes
- MLS#PAMC684310
- TypeSingle Family
- CountyMONTGOMERY
- CityCollegeville
- AreaUpper Providence Twp
- NeighborhoodFOUNDERS ESTATE
- Zip19426
- StyleColonial
- Price$ 789,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3700
Listing Provided Courtesy Of:
WB Homes Realty Associates Inc.
Data Source:
Bright MLS
Property Description
The Oakville features a formal foyer with 2-story ceilings and versatile flex space. The open-concept 1st floor design also includes a formal dining area, comfortable great room, and delightful kitchen with central island and plentiful cabinet storage. The second floor features an impressive owner s suite with tray ceiling detail, dual walk-in closets, and luxurious owner s bath. Also included on the 2nd floor are 3 spacious secondary bedrooms, a full hall bathroom, and large walk-in laundry center. Discover exquisite single-family estates at Founders Estate, a new construction single-family home neighborhood in Upper Providence Township, Pennsylvania. This intimate neighborhood of 14 single family homes features 4 all-new floorplans that can be customized to fit your unique lifestyle. The photos are representation of our decorated Oakville model home. This home is not built,
Elementary School | Middle School | High School |
---|---|---|
Upper Providence Elementary School | Springford Middle School | Spring-Ford Senior High School |
Price History | |
---|---|
3/5/2021 | Listed $779,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Disposal, ENERGY STAR Dishwasher, Oven - Wall |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Shake Siding, Vinyl Siding, Other, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 39 |
Elementary School | UPPER PROVIDENCE |
Energy Efficient | Appliances |
Flooring | Carpet, Hardwood, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | SPRING-FORD SENIOR |
High School District | SPRING-FORD AREA |
Levels | 2 |
MLS Area | Upper Providence Twp (10661) |
Middle/Junior High School | SPRINGFORD |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 213.51 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FOUNDERS ESTATE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 3700 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Breakfast Room, Great Room, Bonus Room, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Calistoga |
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bonus Room | Main | |||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | |||
Great Room | Main | Fireplace - Gas | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Living Room | Main | |||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool