

Property Attributes
- MLS#PAMC679968
- TypePending
- CountyMONTGOMERY
- CityHatfield
- AreaHatfield Twp
- NeighborhoodNONE AVAILABLE
- Zip19440
- StyleCape Cod
- Year Built1958
- Taxes4199
- Price$ 229,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage970
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate-Montgomeryville
Property Description
Welcome home to your chance at a main floor living, cozy space situated on a large lot with ample storage and a 2 car garage! Enter through the covered side entrance into the kitchen with enough counter space and leading into a formal dining room or optional expanded kitchen. Also featured is access to the full sized, unfinished basement with laundry area and plenty of storage options. The open floor plan upstairs leads you to the living room, which overlooks the front yard and receives plenty of natural light. On this main floor you will also find 2 bedrooms and a full bath. Located in a desirable area just minutes away from shopping and convenience, your chance to create this lovely space your own, welcome home.
Elementary School | Middle School | High School |
---|---|---|
A.M. Kulp Elementary School | Penndale Middle School | North Penn Senior High School |
Price History | |
---|---|
1/11/2021 | Listed $229,500 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave, Refrigerator |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Ceiling Fan(s) |
County | MONTGOMERY |
Elementary School | A.M. KULP |
Exclusions | Washer/Dryer |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Other |
High School | NORTH PENN SENIOR |
High School District | NORTH PENN |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Kitchen - Galley |
Levels | 1 |
MLS Area | Hatfield Twp (10635) |
Middle/Junior High School | PENNDALE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 236.6 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4199.0 |
Tax Lot | 009 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 970 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 970 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Oversized |
Inclusions | Refrig in Kitchen |
Lot Dimensions | 100.00 x 0.00 |
Lot Size Acres | 0.57 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool