































































Property Attributes
- MLS#PAMC678776
- TypeContingent
- CountyMONTGOMERY
- CityJenkintown
- AreaJenkintown Boro
- NeighborhoodJENKINTOWN
- Zip19046
- StyleTraditional
- Year Built1900
- Taxes7888
- Price$ 399,000
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2397
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Jenkintown
Property Description
WOW! Talk about CHARMING!!! Conveniently located in the heart of Jenkintown Borough, this three-story twin home boasts off-street parking and an oversized garage in the rear of the property beyond the large fenced-in backyard, a lovely front porch, wood floors, a back staircase, a mudroom, and a private rear deck perfect for family and entertaining! Updated white eat-in kitchen with stainless steel appliances, gas cooking, marble countertops, and a back staircase...really beautiful! Each room is light and airy! This property is located within a short walking distance to the very desirable Jenkintown Train Station, the award-winning Jenkintown Schools, local restaurants and pubs, the unique Jenkintown shopping district, the Hiway Movie Theater, and the historic Jenkintown Library...just to name a few! Showings are convenient and private appointments are easy to schedule so feel free to make yours now! ***All offers will be reviewed by Seller on Wednesday, January 13th at 5:00pm.***
Elementary School | Middle School | High School |
---|---|---|
Jenkintown Elementary School | Jenkintown Middle School | Jenkintown High School |
Price History | |
---|---|
1/10/2021 | Listed $399,000 |
General Features
Acceptable Financing | Negotiable |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | MONTGOMERY |
Elementary School | JENKINTOWN |
Exterior Features | Sidewalks, Street Lights |
Flooring | Wood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | JENKINTOWN |
High School District | JENKINTOWN |
Interior Features | Additional Stairway, Ceiling Fan(s), Kitchen - Eat-In, Tub Shower, Upgraded Countertops, Window Treatments, Wood Floors, Other |
Levels | 3 |
Location Type | Middle Of Block |
MLS Area | Jenkintown Boro (10610) |
Middle/Junior High School | JENKINTOWN MIDDLE SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Private |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 166.46 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | JENKINTOWN |
Tax Annual Amount | 7888.0 |
Tax Lot | 009 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2397 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Electric, Insert, Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2397 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Bedroom 5, Kitchen, Basement, Laundry, Office, Storage Room, Bathroom 1, Bathroom 3, Half Bath |
Total Baths | 2 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Double Hung |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Fencing | Fully |
Garage Features | Additional Storage Area, Oversized |
Inclusions | Refrigerator, Washer, Dryer, two window A/C units, Microwave, and FP insert all in as-is condition. Window Treatments. |
Lot Dimensions | 35.00 x 0.00 |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Alley, Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Upper 1 | |||
Bathroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 2 | |||
Bedroom 5 | Upper 2 | |||
Dining Room | Main | Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Kitchen - Eat-in,Kitchen - Gas Cooking,Countertop(s) - Solid Surface | ||
Laundry | Main | |||
Living Room | Main | Fireplace - Electric,Fireplace - Wood Burning,Flooring - HardWood | ||
Office | Upper 1 | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Storage Room | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool