


















Property Attributes
- MLS#PAMC678404
- TypeCondos
- CountyMONTGOMERY
- CityHorsham
- AreaHorsham Twp
- NeighborhoodPARK PLACE
- Zip19044
- StyleColonial
- Year Built1975
- Taxes2556
- Price$ 194,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
Listing Provided Courtesy Of:
Legacy Buxmont Real Estate Inc
Property Description
Welcome home to Park Place Condominiums! Foyer entrance with closet which has the convenience of the washer and dryer located on the first floor. After entering into the foyer you will find an updated half bath, Kitchen with pantry and plenty of cabinets. Dining area off the kitchen. Living room with wall to wall carpet and sliding glass doors to rear patio with privacy fencing. Second floor features two bedrooms, master with double closets, wall to wall carpets. Second bedroom with wall to wall carpets and closet. Full bath with ceramic tile tub and vanity. The closet off of the dining area does go pretty far back and around for extra storage. Trash, Insurance, Common Area Maint., Exterior Building Maint., Lawn maintenance and snow removal is included with the monthly condo fee. This Condo is close to the Pa. turnpike and route 611. Easy access to plenty of shopping too! Come visit this ready to move in Condo in Horsham Township!
Price History | |
---|---|
12/15/2020 | Listed $199,900 |
1/19/2021 | 3% - $194,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Snow Removal, Lawn Maintenance |
Association Y/N | No |
Building Name | PARK PLACE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 41 |
Garage Y/N | No |
HOA Fee 2 | 200.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | HATBORO-HORSHAM |
Levels | 2 |
MLS Area | Horsham Twp (10636) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 31-60 Days CD |
Price Per Sq Ft | 180.46 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PARK PLACE |
Tax Annual Amount | 2556.0 |
Tax Lot | 014 |
Tax Year | 2020 |
Unit Number | C4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R6 |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1080 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool