


























Property Attributes
- MLS#PAMC678052
- TypeSingle Family
- CountyMONTGOMERY
- CityCollegeville
- AreaUpper Providence Twp
- NeighborhoodNONE AVAILABLE
- Zip19426
- StyleColonial
- Year Built1979
- Taxes5072
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Wayne Realty Corporation
Property Description
Can't call it new construction but it was more than just a facelift! This is everything you can ask for- Brand new everything with the charm of the era. New 30 yr roof, new Gourmet kitchen and baths, fresh paint, new flooring- too much to list (see attached list in documents) This classic Center Hall colonial sitting on an acre of ground- on cul-de-sac Off of Old State- so no busy road issues- Finished basement for more living space, new deck overlooking wonderful private treed grounds, Side sun porch- Just too much to talk about! Septic has been inspected and everything comes with transferable warranties. Living Room With fireplace! new windows! two car attached garage! just perfect in every way.
Price History | |
---|---|
12/16/2020 | Listed $530,000 |
1/12/2021 | 3% - $515,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Dryer - Front Loading, Oven/Range - Electric, Range Hood, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 40 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System, Forced Air, Programmable Thermostat |
High School District | SPRING-FORD AREA |
Interior Features | Attic, Carpet, Formal/Separate Dining Room, Kitchen - Gourmet, Pantry, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Levels | 3 |
MLS Area | Upper Providence Twp (10661) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | 0-30 Days CD, Immediate |
Price Per Sq Ft | 234.09 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5072.0 |
Tax Lot | 048 |
Tax Year | 2020 |
Utilities | Other |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESI |
Interior Features
Above Grade Finished Area | 2200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2800 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Bathroom 2, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified, Energy Efficient, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener |
Inclusions | Refrigerator, Waher, Dryer |
Lot Dimensions | 141.00 x 0.00 |
Lot Features | Cul-de-sac, Front Yard, Level, Partly Wooded, Rear Yard, SideYard(s) |
Lot Size Acres | 0.92 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40098.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | Flooring - Laminate | ||
Family Room | Lower 1 | Basement - Finished,Built-Ins,Flooring - Renewable | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Dining Area,Kitchen - Eat-in | ||
Laundry | Main | Pantry | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - Laminate | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool