
























Property Attributes
- MLS#PAMC677886
- TypeCondos
- CountyMONTGOMERY
- CityAmbler
- AreaUpper Dublin Twp
- NeighborhoodBELLE AIRE
- Zip19002
- StyleContemporary
- Year Built1993
- Taxes11051
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
Listing Provided Courtesy Of:
BHHS Fox & Roach-Blue Bell
Property Description
Welcome to this beautiful, sun filled 3 bedroom, 2.5 bath townhouse in desirable community of Belle Aire. This home has it all, along with the low maintenance lifestyle. Enter through the front door to hardwood floors throughout the first floor. Head right into the eat in kitchen with breakfast area and sliding door to the paver patio outside. The kitchen features upgrades such as granite countertops, newer sink, newer appliances, and beautiful tiled flooring. The dining room has with hardwood floors, crown molding and railing next to sunken great room with brick fireplace that opens up to deck. Head upstairs to the 2nd floor which features master bedroom that has been designed with vanity area, closets, and access to the private bath with soaking tub, double sink vanity, and standing shower. Also completing the 2nd floor is the laundry room with washer and dryer, and bonus room that is perfect for an at-home office or studio. Head to the 3rd floor that features two additional bedrooms and a full hallway bathroom. Finally, enjoy the finished basement that offers flexible utility to suit your needs. Painted in 2018 all throughout, new window blinds, and new granite countertops and sinks in bathrooms, and carpets from 2018. This home is move in ready. Located Upper Dublin School district and within minutes to shopping, amenities, and highways. Easy to show, schedule your appointment to see your home soon!
Price History | |
---|---|
12/16/2020 | Listed $429,000 |
1/15/2021 | 3% - $419,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Washer |
Architectural Style | Contemporary |
Association Amenities | Club House, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Pool(s), Recreation Facility, Trash, Snow Removal |
Association Name | BELLE AIRE CONDO ASSOCIATION |
Association Y/N | No |
Building Name | Belle Aire |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Exclusions | Refrigerator |
Flooring | Carpet, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 442.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | UPPER DUBLIN |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Kitchen - Eat-In, Skylight(s), Soaking Tub, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Levels | 3 |
MLS Area | Upper Dublin Twp (10654) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 180.6 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BELLE AIRE |
Tax Annual Amount | 11051.0 |
Tax Lot | 131 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2320 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2320 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Inside Access |
Inclusions | Washer, Dryer |
Lot Dimensions | x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool