























Property Attributes
- MLS#PAMC659170
- TypeSingle Family
- CountyMONTGOMERY
- CityAmbler
- AreaUpper Dublin Twp
- NeighborhoodNONE AVAILABLE
- Zip19002
- StyleColonial
- Year Built1890
- Taxes12332
- Price$ 599,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5432
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Century 21 Advantage Gold-Southampton
Property Description
Looking for a rare opportunity to live in the charm of the 1800's while living in the modern time? Then look no further..you found it! Once part of the historic Lindenwold Estate, this fascinating 1890's stone farmhouse situated on 1.38 acres is now being offered! With original detail throughout you can add your touches and upgrades to bring this beauty back to its original luster! Although in need of TLC you can still feel the old world charm. The home has been passed down through generations and is now ready for its new owners to make new memories while keeping the warmth of the past. Adjoining .91 acre lot is also available and negotiable.
High School |
---|
Upper Dublin High School |
Price History | |
---|---|
8/20/2020 | Listed $599,000 |
General Features
Acceptable Financing | Cash, FHA 203(k) |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | None |
Cooling | None |
County | MONTGOMERY |
Electric | 200+ Amp Service |
Exclusions | Mirror over downstairs sink, window treatments |
Flooring | Hardwood, Tile/Brick |
Garage Y/N | No |
Heating | Radiator |
High School | UPPER DUBLIN |
High School District | UPPER DUBLIN |
Interior Features | 2nd Kitchen, Dining Area, Double/Dual Staircase, Formal/Separate Dining Room, Pantry, Stall Shower, Wood Stove, Wood Floors |
Levels | 3 |
MLS Area | Upper Dublin Twp (10654) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Wrap Around |
Possession | 0-30 Days CD |
Price Per Sq Ft | 110.27 |
Property Type | Residential |
PropertyCondition | Below Average |
Real Estate Owned Y/N | No |
Roof | Asbestos Shingle, Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 12332.0 |
Tax Lot | 026 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 5432 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Living Area | 5432 |
Total Baths | 3 |
Total Bedrooms | 6 |
Total Rooms | 22 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Horse Y/N | No |
Inclusions | contact agent |
Lot Dimensions | 272.00 x 0.00 |
Lot Size Acres | 1.38 |
Lot Size Source | Assessor |
Lot Size Square Feet | 60089.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool