





Property Attributes
- MLS#PAMC627928
- TypeSingle Family
- CountyMONTGOMERY
- CityEagleville
- AreaWorcester Twp
- NeighborhoodRESERVE AT CENTER SQUARE
- Zip19403
- StyleTraditional
- Price$ 1,079,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3734
Listing Provided Courtesy Of:
Toll Brothers
Data Source:
Bright MLS
Property Description
Introducing our Quick Move In home for September October Delivery! The Rowling Farmhouse in Reserve at Center Square is situated in picturesque Worcester Township. The community is made up of our Estates Collection .Living at the Reserve at Center Square means enjoying a truly luxury lifestyle with the advantages of award winning designs. We are within minutes to excellent area schools, shopping, dining and also convenient to major highways. Outstanding included features include 9-foot ceilings, elegant engineered hardwood flooring's in the foyer, powder room, kitchen and breakfast area, granite counter tops in the kitchen, 42' kitchen cabinets by Century and much much more. Visit TODAY and Reserve your Home Site!
Elementary School | Middle School | High School |
---|---|---|
Worcester Elementary School | Arcola Middle School | Methacton High School |
Price History | |
---|---|
10/9/2019 | Listed $749,995 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 487 |
Electric | 200+ Amp Service |
Elementary School | WORCESTER |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 104.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air |
High School | METHACTON |
High School District | METHACTON |
Levels | 3 |
MLS Area | Worcester Twp (10667) |
Middle/Junior High School | ARCOLA |
New Construction | Yes |
Other Fees | 500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Other |
Price Per Sq Ft | 289.23 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RESERVE AT CENTER SQUARE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | LOT 78 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES AGRICULTURAL |
Interior Features
Above Grade Finished Area | 3734 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 3734 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Rowling Modern Farmhouse |
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool