
Property Attributes
- MLS#PAMC2040544
- TypeSingle Family
- MunicipalitySKIPPACK TWP
- CountyMONTGOMERY
- CitySchwenksville
- AreaSkippack Twp
- Zip19473
- StyleBungalow
- Year Built1935
- Taxes$ 1901
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Let your creative energy soar designing your custom-built waterfront home! Dreams will come true when you get to own one of the limited available properties along the Perkiomen Creek. Your retreat away from the modern world, nestled away along Montgomery County's green way system. Trails, parks, recreational activities & more just outside your door. Imagine yourself relaxing on your large wrap around deck, overlooking the creek & all the wildlife it has to offer. The frequent sightings of bald eagles, the osprey diving for fish & occasional horses riding the trail. Your vision, your home, will host the perfect atmosphere for entertaining friends and family year round. Take out the canoes, kayaks, have a relaxing float ride, maybe a little fishing in the spring and summer. Unwind by the fire pit on a beautiful crisp autumn evening. The frozen creek, aside from it's amazing beauty can lead to your own ice-skating/hockey rink. The year round fun is never boring. Location is everything here! Minutes away from Historic Skippack Village & the better than ever Schwenksville Borough plan to be completed in 2021, a short distance to Rt. 422, King of Prussia, the Limerick Philadelphia Outlets & the Pa turnpike. The possibilities are endless building your new dream home on the creek! Please wear proper footwear, as the home has been in the flood from the September 1st hurricane. Seller has made no repairs but has done most remediation. Enter property at your own risk. Being sold as-is.
Price History | |
---|---|
5/31/2022 | Listed $155,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Bungalow |
Association Y/N | No |
Basement | Outside Entrance, Rear Entrance, Unfinished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 76 |
Garage Y/N | No |
Heating | Radiant |
Levels | 1 |
Location Type | Creek/Stream |
Lot Size Square Feet | 13410.00 |
MLS Area | Skippack Twp (10651) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 193.75 |
Property Type | Residential |
School District | PERKIOMEN VALLEY |
School District | 300200397146 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1901.0 |
Tax Lot | 013 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Creek/Stream, River, Trees/Woods, Water |
Water Access Y/N | Yes |
Water Body Name | Perkiomen Creek |
Waterfront Y/N | Yes |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 800 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood, Stone |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Hookup |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 800 |
---|---|
Foundation Details | Stone |
Lot Dimensions | 90.00 x 0.00 |
Lot Size Acres | 0.31 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway, Off Street |
Water Access Features | Canoe/Kayak, Fishing Allowed, Private Access, Swimming Allowed |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool