












Property Attributes
- MLS#PACT531800
- TypeSingle Family
- CountyCHESTER
- CityExton
- AreaUpper Uwchlan Twp
- NeighborhoodNONE AVAILABLE
- Zip19341
- StyleCabin/Lodge
- Year Built1986
- Taxes5012
- Price$ 479,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1220
- Lot Size4.3 Acres
Listing Provided Courtesy Of:
Davison Realtors Inc
Data Source:
Bright MLS
Property Description
This log home features open ceilings with exposed trusses, and exposed log walls. 4 acres of land, partially wooded and with subdivision possibilities. Detached to car garage and double wide paved driveway. covered porch front and back porches. Although this home needs some updating, it has great bones, and great potential. Five minutes from the grocery store, and the entrance to the Downingtown interchange of the Pa Turnpike.
Price History | |
---|---|
3/29/2021 | Listed $499,900 |
4/12/2021 | 5% - $479,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Cabin/Lodge |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | CHESTER |
Days on Market | 21 |
Flooring | Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | DOWNINGTOWN AREA |
Historic Y/N | No |
Levels | 1.5 |
MLS Area | Upper Uwchlan Twp (10332) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 393.36 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5012.0 |
Tax Lot | 0069.0600 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1220 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count Upper Level 1 | 0.00 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1220 |
Main Level Bedrooms | 2 |
Room Type | Den |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 4.30 |
Lot Size Source | Assessor |
Lot Size Square Feet | 187308.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool