

























































Property Attributes
- MLS#PACT531166
- TypePending
- CountyCHESTER
- CityPottstown
- AreaNorth Coventry Twp
- NeighborhoodNONE AVAILABLE
- Zip19465
- StyleContemporary
- Year Built1987
- Taxes6726
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2116
- Lot Size3 Acres
Listing Provided Courtesy Of:
Styer Real Estate
Data Source:
Bright MLS
Property Description
Have you been searching for your own piece of tranquility? Offered by original owners for first time after 30 years. This custom built contemporary home sits on 3 beautiful wooded acres in North Coventry township on Fernbrook Lane. Enjoy watching wildlife and birds in any season. Spring, summer and fall are perfect for sitting on back deck(complete with pergola) to soak up the peace and quiet listening to waterfall at the ornamental man-made pond. This personal oasis is within short walking distance to Coventry Woods Park and open space consisting of 688 acres of mostly mature deciduous forest! The unique open floor plan provides abundant light throughout the 3 bedroom 2 ½ bath home in award winning Owen J Roberts SD. Kitchen features include tile floor, deep window (great for growing herbs or flowers) and large peninsula. Kitchen is open to dining room and living room with hardwood floors and vaulted ceiling. Welcoming foyer with tile floor, powder room and laundry room are also found on first floor. Main bedroom has vaulted ceiling, two large closets and full bath. Full bath has double sinks, tile floor, built in medicine cabinets and skylight. Two additional bedrooms, full bath and plenty of closet space can also be found on this floor. Second floor carpet just replaced. Central air and whole house fan available for comfort in summer months. Wood stove in basement to supplement heat in winter if you choose. Basement currently has small hair salon with separate outside entrance and powder room. Easily converted to home office, workout room or that extra space if needed for family room. There is oversized one car built-in garage AND 3 car detached garage complete with propane heater and electric! All of this located within an hour from King of Prussia, Reading or Exton!
Price History | |
---|---|
4/8/2021 | Listed $475,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Built-In Range, Microwave, Oven/Range - Electric, Washer/Dryer Hookups Only, Water Conditioner - Owned |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 5 |
Exclusions | Washer/dryer, electronic dog fence equipment and refrigerator |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | OWEN J ROBERTS |
Interior Features | Attic/House Fan, Carpet, Ceiling Fan(s), Central Vacuum, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Floor Plan - Open, Primary Bath(s), Skylight(s), Stall Shower |
Levels | 2 |
MLS Area | North Coventry Twp (10317) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Porch(es), Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 264.48 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6726.0 |
Tax Lot | 0114.0400 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1796 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 320 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 345 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | S/W Changeover |
Laundry Type | Main Floor |
Living Area | 2116 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Laundry, Other, Utility Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
# Of Detached Garage Spaces | 3 |
Garage Features | Built In, Garage Door Opener, Inside Access, Oversized |
Inclusions | Wood stove and Microwave in as is condition with no monetary value |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 3.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 130680.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 14 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Dining Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Foyer | Main | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - Tile,Kitchen - Electric Cooking | ||
Laundry | Main | |||
Living Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - HardWood | ||
Other | Lower 1 | |||
Primary Bathroom | Upper 1 | Cathedral/Vaulted Ceiling,Double Sink,Flooring - Tile,Skylight(s) | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Skylight(s),Cathedral/Vaulted Ceiling | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool