

















































Property Attributes
- MLS#PACT530420
- TypeContingent
- CountyCHESTER
- CityAvondale
- AreaNew Garden Twp
- NeighborhoodHARTEFELD
- Zip19311
- StyleTraditional
- Year Built2005
- Taxes8563
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3444
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - Kennett Square
Data Source:
Bright MLS
Property Description
Welcome to 117 Minikahda Court, a pristine 4 bedroom 2.1 bath home with over 3,400 sq ft of finished space. Situated on a quiet cul-de-sac lot in award-winning Kennett Consolidated School District. If you’re looking for a move-in ready opportunity to own a home in Hartefeld then look no further. Meticulously cared for by the original owners, this home has so much to offer. Enter into the two-story foyer with gleaming hardwood floors. Foyer is open to the formal Dining Room and Living Room. The bright and cheery Family Room features 2 stories of windows overlooking the private rear yard and a cozy gas-burning fireplace. Large kitchen is sure to impress with center island with seating, Breakfast Room with access to the multi-tiered rear patio and access to the mudroom, laundry room and garage! Upstairs, the master suite is an owner’s oasis with tray ceiling, walk-in closet, and an extra large spa like Master Bathroom with large jetted tub, glass shower stall, water closet, and dual vanity. Three additional spacious guest bedrooms one with direct access to a center hall bath with dual sinks and separate tub/shower and water closet complete this level. Unfinished walkout lower level is perfectly suited for your finishing touches. Far too many upgrades to list and must be seen to be appreciated, this fantastic home is ready to go!
Elementary School | Middle School | High School |
---|---|---|
M D Lang Elementary School | Kennett Middle School | Kennet Con High School |
Price History | |
---|---|
4/8/2021 | Listed $540,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Oven/Range - Gas, Oven - Wall, Oven - Double |
Architectural Style | Traditional |
Association Amenities | Fitness Center |
Association Fee Includes | Common Area Maintenance, Pool(s) |
Association Name | HARTEFELD HOMEOWNERS ASSOC. |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 6 |
Elementary School | M D LANG |
Exterior Features | Extensive Hardscape |
Flooring | Carpet, Hardwood, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 210.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | KENNET CON |
High School District | KENNETT CONSOLIDATED |
Interior Features | Carpet, Breakfast Area, Additional Stairway, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island |
Levels | 2 |
MLS Area | New Garden Twp (10360) |
Middle/Junior High School | KENNETT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Private |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 156.79 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HARTEFELD |
Tax Annual Amount | 8563.0 |
Tax Lot | 0263 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3444 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1000 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Marble |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3444 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Study, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.61 |
Lot Size Source | Assessor |
Lot Size Square Feet | 26414.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool