





Property Attributes
- MLS#PACT529378
- TypeSingle Family
- CountyCHESTER
- CityChester Springs
- AreaWest Pikeland Twp
- NeighborhoodNONE AVAILABLE
- Zip19425
- StyleColonial
- Price$ 895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3800
- Lot Size1 Acres
Listing Provided Courtesy Of:
Coldwell Banker Preferred-Exton
Data Source:
Bright MLS
Property Description
If you are looking for your forever home in Chester County, this to be built semi custom home may be the answer. Situated on a beautiful acre lot in desirable Chester Springs and the highly regarded Downingtown East Schools including the highly rated STEM Academy-WOW . This home is priced to include a finished lower level and roughed MEB for bath and wet bar. Never has home been more important and this opportunity is rare in this locale. Close to shopping, restaurants, parks including Marsh Creek State Park, ball fields, and nearby roads and highways . Secure your lot and schedule a tour with the designer
Elementary School | Middle School | High School |
---|---|---|
Lionville Elementary School | Lionville Middle School | Downingtown Hs East Campus |
Price History | |
---|---|
2/11/2021 | Listed $825,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Other |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 69 |
Elementary School | LIONVILLE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
High School | DOWNINGTOWN HS EAST CAMPUS |
High School District | DOWNINGTOWN AREA |
Levels | 2 |
MLS Area | West Pikeland Twp (10334) |
Middle/Junior High School | LIONVILLE |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 120-180 Days |
Price Per Sq Ft | 235.53 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3800 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool