

Property Attributes
- MLS#PACT492512
- TypeSingle Family
- CountyCHESTER
- CityPhoenixville
- AreaPhoenixville Boro
- NeighborhoodKIMBERTON GLEN
- Zip19460
- StyleTraditional
- Year Built2020
- Taxes10000
- Price$ 752,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3725
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Toll Brothers
Data Source:
Bright MLS
Property Description
This is a representative listing for the Rowling Home Design. Please visit the Sales Center at 1003 Iron Works Road every day from 10-5 for more information. This home offers 4+ beds and 3.5 baths. Grand gourmet kitchen and open concept to family room. 10 foot ceilings on the main floor and 8 foot doors throughout. Sleek fireplace separates the family room and study. Formal dining room off the large foyer. Second floor laundry room and amazing primary suite. All secondary beds offer walk in closets and a loft area for the kids.
Elementary School | Middle School | High School |
---|---|---|
Manavon Elementary School | Phoenixville Area Middle School | Phoenixville Area High School |
Price History | |
---|---|
10/27/2019 | Listed $599,995 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 534 |
Elementary School | MANAVON |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 102.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | PHOENIXVILLE AREA |
High School District | PHOENIXVILLE AREA |
Levels | 2 |
MLS Area | Phoenixville Boro (10315) |
Middle/Junior High School | PHOENIXVILLE AREA |
New Construction | Yes |
Other Fees | 1500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 202.15 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KIMBERTON GLEN |
Tax Annual Amount | 10000.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3725 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Combination |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3725 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.32 |
Lot Size Source | Estimated |
Lot Size Square Feet | 14000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool