
































Property Attributes
- MLS#PABK375488
- TypePending
- CountyBERKS
- CityReading
- AreaExeter Twp
- NeighborhoodHUNTERS RUN
- Zip19606
- StyleTraditional
- Year Built1996
- Taxes5475
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2194
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
RE/MAX Of Reading
Data Source:
Bright MLS
Property Description
Welcome to 61 Caribou Court in the Exeter Township School District! This home, located in a cul-de-sac features four bedrooms, 2.5 baths, and a two-car garage. A new roof was also installed in 2019. You enter the home to tile flooring and a spacious family room. The kitchen has been nicely updated by the current owners with a tile backsplash and granite countertops. The kitchen transitions nicely to both the dining and living rooms. There is plenty of seating and room for hosting gatherings. The living room also provides access to the rear deck and backyard. Upstairs you will find the master suite that features hardwood flooring and a walk-in closet. The other three bedrooms are generously sized and share the second full bath. This home is in the Hunters Run community and conveniently located within minutes of local shopping and restaurants.
High School |
---|
Exeter Township Senior High School |
Price History | |
---|---|
4/6/2021 | Listed $275,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Washer, Dryer, Extra Refrigerator/Freezer, Oven - Single, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 4 |
Electric | Circuit Breakers |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Facing Direction | Southwest |
Flooring | Ceramic Tile, Hardwood, Laminated, Vinyl, Partially Carpeted |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | EXETER TOWNSHIP SENIOR |
High School District | EXETER TOWNSHIP |
Interior Features | Breakfast Area, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Walk-in Closet(s), Wood Floors |
Levels | 2 |
Location Type | Suburban |
MLS Area | Exeter Twp (10243) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s), Porch(es), Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 125.34 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle, Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HUNTERS RUN |
Tax Annual Amount | 5475.0 |
Tax Lot | 0453 |
Tax Year | 2021 |
Total Rooms | 8 |
Utilities | Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2194 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Connecting Stairway, Interior Access, Poured Concrete, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 2194 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter, Active Radon Mitigation |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | Washer, Dryer, Refrigerator, Freezer (in garage) |
Lot Dimensions | 159x48 |
Lot Features | Backs to Trees, Cleared, Front Yard, Cul-de-sac, Open, Rear Yard, SideYard(s) |
Lot Size Acres | 0.29 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12632.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | Flooring - Vinyl | ||
Bedroom 4 | Upper 1 | Flooring - Vinyl | ||
Dining Room | Main | Flooring - Laminate,Formal Dining Room | ||
Family Room | Main | |||
Kitchen | Main | Countertop(s) - Granite,Dining Area,Double Sink,Flooring - Tile,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool