























Property Attributes
- MLS#PABK371368
- TypeSingle Family
- CountyBERKS
- CityFleetwood
- AreaRockland Twp
- NeighborhoodNONE AVAILABLE
- Zip19522
- StyleTraditional
- Taxes1363
- Price$ 508,596
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1678
- Lot Size10.56 Acres
Listing Provided Courtesy Of:
Styer Real Estate
Property Description
Beautiful 10.5 acre wooded lot with your choice of homes to be built by Rotell(e) Homes. For more than 30 years, family-owned and operated Rotell(e) development company has been one of Pennsylvania's premier home builders and environmentally responsible land developer. Make an appointment to visit the studio to take a look at all of the various house plans that may be available for this lot. They offer homes with packages that include stainless steel appliances, granite countertops, and oak treads with painted pine risers. *Please note: pictures show options not included in the listed sales price or as a standard. Listing reflects price of the transitions in the (e) + series This lot is at the end of a dead end road and is surrounded by large tracts of wooded land. If you are looking for privacy, this will more than meet your needs. The lot is accessed by a right of way through the adjacent properties. House shown here: Main floor Great Room-17' 8" x 13' 3" Kitchen- 10' 4" x 11' 9" Flex Room- 12' 1" x 15' 3' Second-Floor Main Bedroom 14' x 13' 8" Second Bedroom- 11' 5" x 11' Third Bedroom- 10' 4" x 11'
Price History | |
---|---|
12/9/2020 | Listed $508,596 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination |
Cool Fuel | None |
Cooling | None |
County | BERKS |
Days on Market | 48 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | None |
High School District | BRANDYWINE HEIGHTS AREA |
Levels | 2 |
MLS Area | Rockland Twp (10275) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Subject to Home Choice |
Price Per Sq Ft | 303.1 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt, Metal |
Senior Community Y/N | No |
Sewer | No Sewer System |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1363.0 |
Tax Lot | 5401 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1678 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | None |
Hot Water | None |
Living Area | 1678 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Other |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Trees/Wooded, Secluded, Not In Development |
Lot Size Acres | 10.56 |
Lot Size Source | Assessor |
Lot Size Square Feet | 459994.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool