













Property Attributes
- MLS#PABK370958
- TypeSingle Family
- CountyBERKS
- CityReading
- AreaLower Alsace Twp
- NeighborhoodNONE AVAILABLE
- Zip19606
- StyleContemporary
- Year Built1926
- Taxes3615
- Price$ 127,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage-Wyomissing
Property Description
Renovated is ready for a new owner!!!Pack your bags and move right in. 2 Years old roof, New flooring,Gas Heat. There are 3 bedrooms on the second floor. Attached Garage, Attic . beautifully space redone and waiting FOR YOU!!!
Elementary School | Middle School | High School |
---|---|---|
Mount Penn Elementary School | Antietam Middle School | Antietam High School |
Price History | |
---|---|
12/4/2020 | Listed $139,900 |
12/4/2020 | 4% - $134,900 |
12/21/2020 | 2% - $132,500 |
12/24/2020 | 2% - $129,900 |
1/23/2021 | 2% - $127,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BERKS |
Days on Market | 46 |
Elementary School | MOUNT PENN |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
High School | ANTIETAM |
High School District | ANTIETAM |
Levels | 2.5 |
MLS Area | Lower Alsace Twp (10223) |
Middle/Junior High School | ANTIETAM |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 114.2 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3615.0 |
Tax Lot | 8273 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1120 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool