































Property Attributes
- MLS#PABK370510
- TypePending
- CountyBERKS
- CityReading
- AreaReading City
- NeighborhoodNONE AVAILABLE
- Zip19604
- StyleTraditional
- Year Built1930
- Taxes2895
- Price$ 129,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Horning Farm Agency
Property Description
Solid twin home just a half block from Albright College. All new windows, newer front, rear, and bilco doors. Home has hardwood floors throughout. New rolled asphalt roof over porches and slate roof covering third floor. Home has three bedrooms and two full baths, one of which is located on the first floor. The third floor attic has heat and electric and can be used as a fourth bedroom or playroom. Home has a full, dry basement. Oil furnace has been serviced annually and most recently in September. Newer electric water heater and electric service. Detached one car garage located in the alley behind the home. Owner has termite bond protection. Home is located on a quiet, tree lined street in walking distance to elementary, junior high, senior high, and Albright College. Home is being sold as-is.
Price History | |
---|---|
11/21/2020 | Listed $139,900 |
1/12/2021 | 8% - $129,000 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Washer, Dryer, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | BERKS |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | READING |
Levels | 2.5 |
MLS Area | Reading City (10201) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 79.38 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2895.0 |
Tax Lot | 5743 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1625 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1625 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Side Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Alley, Detached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool