

























Property Attributes
- MLS#PABK363718
- TypeSingle Family
- CountyBERKS
- CityDauberville
- AreaCentre Twp
- NeighborhoodNONE AVAILABLE
- Zip19533
- StyleRanch/Rambler,Bungalow
- Year Built1950
- Taxes1602
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage789
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Platinum Realty
Property Description
Welcome to this beautiful ranch home in the Schuylkill Valley School District with low taxes! The covered front porch is perfect to enjoy your morning coffee. Inside, there are hardwood floors and modern paint colors throughout. The kitchen features upgraded granite counter tops, a dishwasher, a large built in pantry, recessed lighting and attractive exposed brick. Just off the kitchen area is a bedroom that currently doubles as a laundry room. There are two more bedrooms in the back of the home that both have ceiling fans. The bathroom with tile flooring is large and bright. The basement is accessed through the rear of the home and has been partially finished and functions well as an office, play/hobby area or whatever meets your needs. The electric water heater was replaced in July 2020. For added peace of mind, the seller is offering a one year HSA home warranty with an acceptable agreement.
Price History | |
---|---|
9/16/2020 | Listed $139,900 |
10/7/2020 | 4% - $134,900 |
11/3/2020 | 6% - $127,500 |
1/2/2021 | 6% - $119,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Oven/Range - Gas, Range Hood |
Architectural Style | Ranch/Rambler, Bungalow |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Asbestos |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BERKS |
Electric | 100 Amp Service, Circuit Breakers |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
Heating | Radiator |
High School District | SCHUYLKILL VALLEY |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining, Crown Moldings, Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Table Space, Kitchen - Galley, Pantry, Recessed Lighting, Tub Shower, Upgraded Countertops, Wood Floors |
Levels | 1 |
Location Type | Rural |
MLS Area | Centre Twp (10236) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone |
Patio/Porch Features | Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 151.96 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1602.0 |
Tax Lot | 8002 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 789 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance, Rear Entrance, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 789 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Screens, Storm |
Exterior Features
Door Features | Storm |
---|---|
Foundation Details | Block |
Lot Dimensions | 59 x 100 x 58 x 101 |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool