

Property Attributes
- MLS#PABK343766
- TypeSingle Family
- CountyBERKS
- CityWernersville
- AreaSouth Heidelberg Twp
- NeighborhoodHEIDELBERG CROSSING
- Zip19565
- StyleTraditional
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3028
Listing Provided Courtesy Of:
BHHS Homesale Realty- Reading Berks
Property Description
Due to extraordinary cost increases and unstable shortage of materials at this time, Grande is not accepting agreements for new builds at this time. Any advertised spec is available for sale. We will keep you posted with any updates. Contact office for more information. 610-372-3200. This fits the bill! Countryside atmosphere, yet close enough to town, budget friendly, luxury living, location location location, models that you can customize, no cookie-cutters. . . . and Yes! We can say more! Our NEW, charming community, Heidelberg Crossing is just slightly off-the-beaten path, under construction by Grande Construction, and located in So. Heidelberg Township, Berks County, Pennsylvania. If you like luxury, wait until you see this master suite! Custom tile shower with dual heads and custom seat, vaulted ceiling and two, yes TWO walk-in closets. Beautiful sunroom provides plenty of natural light and cozy atmosphere. Many upgrades included! Grande Construction serves as Southeastern Pennsylvania's premier new construction, luxury resource at affordable prices.
High School |
---|
Conrad Weiser High School |
Price History | |
---|---|
6/24/2019 | Listed $313,900 |
General Features
Acceptable Financing | Conventional, VA, FHA 203(b) |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Electric | 200+ Amp Service |
Flooring | Wood, Fully Carpeted, Vinyl, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | CONRAD WEISER |
High School District | CONRAD WEISER AREA |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Stall Shower, Dining Area |
Levels | 2 |
MLS Area | South Heidelberg Twp (10251) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 120.51 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HEIDELBERG CROSSING |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3028 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 3028 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Other, Attic |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | ENGLAND IV |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Dimensions | XXX |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Access Panel | ||
Bedroom 1 | 11 X 13 | Upper 1 | ||
Bedroom 2 | 11 X 12 | Upper 1 | ||
Bedroom 3 | 12 X 12 | Upper 1 | ||
Dining Room | 12 X 13 | Main | ||
Family Room | 17 X 21 | Main | ||
Kitchen | 10 X 13 | Main | Kitchen - Gas Cooking,Island,Pantry,Double Sink | |
Laundry | 7 X 7 | Upper 1 | ||
Living Room | 11 X 11 | Main | Fireplace - Other | |
Other | 10 X 13 | Main | SUNROOM | |
Other | 12 X 12 | Main | STUDY | |
Primary Bedroom | 16 X 16 | Upper 1 | ||
Primary Bedroom | Unspecified | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool